AA. Physical Characteristics of the Materials Used

The physical characteristics of the materials used in themodeling are stored in the file MATER.STD.  Thestructure of this file corresponds to the data entries of the entry MATERIAL described in Section III.D.

The standard MATER.STD file,provided with the code, follows.

ACIER 1 0.210E+12  0.285E+00  0.780E+04 0.000E+00  0.000E+00  0.000E+00
PVC10  1  0.410E+10  0.400E+00  0.140E+04  0.000E+00  0.000E+00  0.000E+00
AU10 1  0.714E+11  0.344E+00  0.278E+04  0.000E+00  0.000E+00  0.000E+00
25CD4 1  0.215E+12  0.330E+00  0.790E+04  0.000E+00  0.000E+00  0.000E+00
45CD6 1  0.215E+12  0.330E+00  0.790E+04  0.000E+00  0.000E+00  0.000E+00
AU4G 1  0.714E+11  0.344E+00  0.278E+04  0.000E+00  0.000E+00  0.000E+00
AU2GN 1  0.750E+11  0.340E+00  0.280E+04  0.000E+00  0.000E+00  0.000E+00
TUNGS 1  0.342E+12  0.260E+00  0.1747E+05 0.000E+00  0.000E+00  0.000E+00
TIGEAC 1  0.215E+12  0.000E+00  0.790E+04  0.000E+00  0.000E+00  0.000E+00
CU319 1  0.117E+12  0.330E+00  0.836E+04  0.000E+00  0.000E+00  0.000E+00
FLUIDE 1  0.222E+10  0.000E+00  0.100E+04  0.000E+00  0.000E+00  0.000E+00
AU4G10 1  0.714E+10  0.344E+00  0.278E+04  0.000E+00  0.000E+00  0.000E+00
METAL 1  0.714E+11  0.344E+00  0.283E+04  0.000E+00  0.000E+00  0.000E+00
25CD4D 1  0.215E+12  0.330E+00  0.750E+03  0.000E+00  0.000E+00  0.000E+00
EAU 1  0.222E+10  0.000E+00  0.100E+04  0.000E+00  0.000E+00  0.000E+00
X31 13  0.000E+00  0.000E+00  0.730E+04  0.000E+00  0.000E+00  0.000E+00
X31 13  0.119E-10 -0.354E-11 -0.458E-11  0.000E+00  0.000E+00  0.000E+00
X31 13 -0.354E-11  0.119E-10 -0.458E-11  0.000E+00  0.000E+00  0.000E+00
X31 13 -0.458E-11 -0.458E-11  0.138E-10  0.000E+00  0.000E+00  0.000E+00
X31 13  0.000E+00  0.000E+00  0.000E+00  0.456E-10  0.000E+00  0.000E+00
X31 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.456E-10  0.000E+00
X31 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00 0.3088E-10
X31 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.201E-09  0.000E+00
X31 13  0.000E+00  0.000E+00  0.000E+00  0.201E-09  0.000E+00  0.000E+00
X31 13 -0.108E-09 -0.108E-09  0.260E-09  0.000E+00  0.000E+00  0.000E+00
X31 13  0.114E-07  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X31 13  0.000E+00  0.114E-07  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X31 13  0.000E+00  0.000E+00  0.745E-08  0.000E+00  0.000E+00  0.000E+00
X37 13  0.000E+00  0.000E+00  0.739E+04  0.000E+00  0.000E+00  0.000E+00
X37 13  0.117E-10 -0.244E-11 -0.511E-11  0.000E+00  0.000E+00  0.000E+00
X37 13 -0.244E-11  0.117E-10 -0.511E-11  0.000E+00  0.000E+00  0.000E+00
X37 13 -0.511E-11 -0.511E-11  0.149E-10  0.000E+00  0.000E+00  0.000E+00
X37 13  0.000E+00  0.000E+00  0.000E+00  0.751E-10  0.000E+00  0.000E+00
X37 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.751E-10  0.000E+00
X37 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00 0.2828E-10
X37 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.714E-09  0.000E+00
X37 13  0.000E+00  0.000E+00  0.000E+00  0.714E-09  0.000E+00  0.000E+00
X37 13 -0.113E-09 -0.113E-09  0.282E-09  0.000E+00  0.000E+00  0.000E+00
X37 13  0.197E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X37 13  0.000E+00  0.197E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X37 13  0.000E+00  0.000E+00  0.446E-08  0.000E+00  0.000E+00  0.000E+00
P762 13  0.000E+00  0.000E+00  0.750E+04  0.000E+00  0.000E+00  0.000E+00
P762 13  0.127E-10 -0.370E-11- 0.570E-11  0.000E+00  0.000E+00  0.000E+00
P762 13 -0.370E-11  0.127E-10 -0.570E-11  0.000E+00  0.000E+00  0.000E+00
P762 13 -0.570E-11 -0.570E-11  0.159E-10  0.000E+00  0.000E+00  0.000E+00
P762 13  0.000E+00  0.000E+00  0.000E+00  0.390E-10  0.000E+00  0.000E+00
P762 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.390E-10  0.000E+00
P762 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.328E-10
P762 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.405E-09  0.000E+00
P762 13  0.000E+00  0.000E+00  0.000E+00  0.405E-09  0.000E+00  0.000E+00
P762 13 -0.118E-09 -0.118E-09  0.272E-09  0.000E+00  0.000E+00  0.000E+00
P762 13  0.712E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
P762 13  0.000E+00  0.712E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00
P762 13  0.000E+00  0.000E+00  0.583E-08  0.000E+00  0.000E+00  0.000E+00
X51 13  0.000E+00  0.000E+00  0.735E+04  0.000E+00  0.000E+00  0.000E+00
X51 13  0.114E-10 -0.339E-11 -0.410E-11  0.000E+00  0.000E+00  0.000E+00
X51 13 -0.339E-11  0.114E-10 -0.410E-11  0.000E+00  0.000E+00  0.000E+00
X51 13 -0.410E-11 -0.410E-11  0.126E-10  0.000E+00  0.000E+00  0.000E+00
X51 13  0.000E+00  0.000E+00  0.000E+00  0.510E-10  0.000E+00  0.000E+00
X51 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.510E-10  0.000E+00
X51 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00 0.2958E-10
X51 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.491E-09  0.000E+00
X51 13  0.000E+00  0.000E+00  0.000E+00  0.491E-09  0.000E+00  0.000E+00
X51 13 -0.955E-10 -0.955E-10  0.208E-09  0.000E+00  0.000E+00  0.000E+00
X51 13  0.667E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X51 13  0.000E+00  0.667E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X51 13  0.000E+00  0.000E+00  0.687E-08  0.000E+00  0.000E+00  0.000E+00
X9 13  0.000E+00  0.000E+00  0.545E+04  0.000E+00  0.000E+00  0.000E+00
X9 13  0.756E-11 -0.177E-11 -0.235E-11  0.000E+00  0.000E+00  0.000E+00
X9 13 -0.177E-11  0.756E-11 -0.235E-11  0.000E+00  0.000E+00  0.000E+00
X9 13 -0.235E-11 -0.235E-11  0.851E-11  0.000E+00  0.000E+00  0.000E+00
X9 13  0.000E+00  0.000E+00  0.000E+00  0.265E-10  0.000E+00  0.000E+00
X9 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.265E-10  0.000E+00
X9 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00 0.1866E-10
X9 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.205E-09  0.000E+00
X9 13  0.000E+00  0.000E+00  0.000E+00  0.205E-09  0.000E+00  0.000E+00
X9 13 -0.384E-10 -0.384E-10  0.108E-09  0.000E+00  0.000E+00  0.000E+00
X9 13  0.166E-07  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
X9 13  0.000E+00  0.166E-07  0.000E+00  0.000E+00  0.000E+00 0.000E+00
X9 13  0.000E+00  0.000E+00  0.542E-08  0.000E+00  0.000E+00  0.000E+00
QUARTZ 13  0.000E+00  0.000E+00  0.2648E+04 0.000E+00  0.000E+00  0.000E+00
QUARTZ 13  0.12776E-10 -0.17939E-11 -0.12214E-11  0.45045E-11 0.000E+000.000E+00
QUARTZ 13 -0.17939E-11  0.12777E-10 -0.12214E-11 -0.45045E-11 0.000E+000.000E+00
QUARTZ 13 -0.12214E-11 -0.12214E-11  0.96175E-11  0.00000E+00 0.000E+000.000E+00
QUARTZ 13  0.45045E-11 -0.45045E-11  0.00000E+00  0.20056E-10 0.000E+000.000E+00
QUARTZ 13  0.000E+00 0.000E+00  0.000E+00  0.00000E+00 0.20056E-100.90090E-11
QUARTZ 13  0.000E+00 0.000E+00  0.000E+00  0.00000E+00 0.90090E-110.29141E-10
QUARTZ 13  0.23069E-11 -0.23069E-11 0.000E+00 0.71823E-12 0.00000E+000.00000E+00
QUARTZ 13  0.000E+00 0.000E+00 0.000E+00 0.000E+00 -0.71823E-12-0.46137E-11
QUARTZ 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
QUARTZ 13  0.392E-10  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
QUARTZ 13  0.000E+00  0.392E-10  0.000E+00  0.000E+00  0.000E+00  0.000E+00
QUARTZ 13  0.000E+00  0.000E+00  0.410E-10  0.000E+00  0.000E+00  0.000E+00
LINBO3 13  0.000E+00  0.000E+00  0.470E+04  0.000E+00  0.000E+00  0.000E+00
LINBO3 13  0.57745E-11 -0.10144E-11 -0.14572E-11 -0.10183E-11 0.000E+00 0.000E+00
LINBO3 13 -0.10144E-11  0.57745E-11 -0.14572E-11  0.10183E-11 0.000E+00 0.000E+00
LINBO3 13 -0.14572E-11 -0.14572E-11  0.49738E-11  0.000E+00 0.000E+00 0.000E+00
LINBO3 13 -0.10183E-11  0.10183E-11  0.000E+00  0.16972E-10 0.000E+00 0.000E+00
LINBO3 13  0.000E+00  0.00000E+00  0.000E+00 0.000E+00  0.16972E-10-0.10183E-11
LINBO3 13  0.000E+00  0.00000E+00  0.000E+00 0.000E+00 -0.10183E-11 0.13578E-10
LINBO3 13  0.000E+00  0.00000E+00  0.000E+00 0.000E+00  0.67889E-10-0.20740E-10
LINBO3 13 -0.2074E-10  0.2074E-10 0.0000E+00 0.67889E-10 0.00000E+000.00000E+00
LINBO3 13 -0.9423E-12 -0.9423E-12 0.5883E-11 0.00000E+00 0.00000E+000.00000E+00
LINBO3 13  0.389E-09  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
LINBO3 13  0.000E+00  0.389E-09  0.000E+00  0.000E+00  0.000E+00  0.000E+00
LINBO3 13  0.000E+00  0.000E+00  0.257E-09  0.000E+00  0.000E+00  0.000E+00
PZT5A 13  0.000E+00  0.000E+00  0.775E+04  0.000E+00  0.000E+00  0.000E+00
PZT5A 13  0.164E-10 -0.574E-11 -0.722E-11  0.000E+00  0.000E+00  0.000E+00
PZT5A 13 -0.574E-11  0.164E-10 -0.722E-11  0.000E+00  0.000E+00  0.000E+00
PZT5A 13 -0.722E-11 -0.722E-11  0.188E-10  0.000E+00  0.000E+00 0.000E+00
PZT5A 13  0.000E+00  0.000E+00  0.000E+00  0.475E-10  0.000E+00  0.000E+00
PZT5A 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.475E-10  0.000E+00
PZT5A 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.443E-10
PZT5A 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.584E-09  0.000E+00
PZT5A 13  0.000E+00  0.000E+00  0.000E+00  0.584E-09  0.000E+00  0.000E+00
PZT5A 13 -0.171E-09 -0.171E-09  0.374E-09  0.000E+00  0.000E+00  0.000E+00
PZT5A 13  0.916E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
PZT5A 13  0.000E+00  0.916E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00
PZT5A 13  0.000E+00  0.000E+00  0.830E-08  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13  0.000E+00  0.000E+00  0.735E+04 0.000E+00  0.000E+00  0.000E+00
PIEZO3 13  0.127E-10 -0.370E-11 -0.570E-11  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13 -0.370E-11  0.127E-10 -0.570E-11  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13 -0.570E-11 -0.570E-11  0.159E-10  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13  0.000E+00  0.000E+00  0.000E+00  0.390E-10  0.000E+00  0.000E+00
PIEZO3 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.390E-10  0.000E+00
PIEZO3 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.328E-10
PIEZO3 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.405E-09  0.000E+00
PIEZO3 13  0.000E+00  0.000E+00  0.000E+00  0.405E-09  0.000E+00  0.000E+00
PIEZO3 13 -0.955E-10 -0.955E-10  0.272E-09  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13  0.712E-08 0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13  0.000E+00  0.712E-08  0.000E+00  0.000E+00  0.000E+00  0.000E+00
PIEZO3 13  0.000E+00  0.000E+00  0.584E-08  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.278E+04  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.14006E-10 -0.48179E-11 -0.48179E-11  0.000E+00  0.000E+00 0.000E+00
AU4P 13 -0.48179E-11  0.14006E-10 -0.48179E-11  0.000E+00  0.000E+00 0.000E+00
AU4P 13 -0.48179E-11 -0.48179E-11  0.14006E-10  0.000E+00  0.000E+00 0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.37647E-10  0.000E+00 0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.37647E-10 0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00 0.37647E-10
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AU4P 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AG5 1  0.710E+11  0.330E+00  0.2627E+04 0.000E+00  0.000E+00  0.000E+00
AG5X31 14  0.710E+11  0.330E+00  0.2627E+04 0.000E+00  0.000E+00  0.000E+00
AG5X31 14  0.000E+00  0.000E+00  0.730E+04  0.000E+00  0.000E+00  0.000E+00
AG5X31 14  0.119E-10 -0.354E-11 -0.458E-11  0.000E+00  0.000E+00  0.000E+00
AG5X31 14 -0.354E-11  0.119E-10 -0.458E-11  0.000E+00  0.000E+00  0.000E+00
AG5X31 14 -0.458E-11 -0.458E-11  0.138E-10  0.000E+00  0.000E+00  0.000E+00
AG5X31 14  0.000E+00  0.000E+00  0.000E+00  0.456E-10  0.000E+00  0.000E+00
AG5X31 14  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.456E-10  0.000E+00
AG5X31 14  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  3.088E-11
AG5X31 14  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.210E-09  0.000E+00
AG5X31 14  0.000E+00  0.000E+00  0.000E+00  0.210E-09  0.000E+00  0.000E+00
AG5X31 14 -0.108E-09 -0.108E-09  0.260E-09  0.000E+00  0.000E+00  0.000E+00
AG5X31 14  0.114E-07  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AG5X31 14 0.000E+00  0.114E-07  0.000E+00  0.000E+00  0.000E+00  0.000E+00
AG5X31 14  0.000E+00  0.000E+00  0.758E-08  0.000E+00  0.000E+00  0.000E+00
LAIT 1  0.980E+11  0.330E+00  0.842E+04  0.240E+09  0.400E+09  0.000E+00
LAITON 1  0.920E+11  0.330E+00  0.827E+04  0.000E+00  0.000E+00  0.000E+00
25C 1  0.920E+11  0.330E+00  0.827E+04  0.000E+00  0.000E+00  0.000E+00
TIGE 1  0.215E+12  0.000E+00  0.790E+04  0.000E+00  0.000E+00  0.000E+00
25CD1 1  0.420E+11  0.335E+00  0.180E+04  0.000E+00  0.000E+00  0.000E+00
TUBE8 14  0.160E+02  0.730E+11  0.220E+00  0.248E+04  0.250E+02  0.440E+00
TUBE8 14  0.730E+11  0.220E+00  0.248E+04 -0.250E+02  0.440E+00  0.730E+11
TUBE8 14  0.220E+00  0.248E+04  0.250E+02  0.440E+00  0.730E+11  0.220E+00
TUBE8 14  0.248E+04 -0.250E+02  0.440E+00  0.730E+11  0.220E+00  0.248E+04
TUBE8 14  0.250E+02  0.440E+00  0.730E+11  0.220E+00  0.248E+04 -0.250E+02
TUBE8 14  0.440E+00  0.730E+11  0.220E+00  0.248E+04  0.250E+02  0.440E+00
TUBE8 14  0.730E+11  0.220E+00  0.248E+04 -0.250E+02  0.440E+00  0.730E+11
TUBE8 14  0.220E+00  0.248E+04  0.250E+02  0.440E+00  0.730E+11  0.220E+00
TUBE8 14  0.248E+04 -0.250E+02  0.440E+00  0.730E+11  0.220E+00  0.248E+04
TUBE8 14  0.250E+02  0.440E+00  0.730E+11  0.220E+00  0.248E+04 -0.250E+02
TUBE8 14  0.440E+00  0.730E+11  0.220E+00  0.248E+04  0.250E+02  0.440E+00
TUBE8 14  0.730E+11  0.220E+00  0.248E+04 -0.250E+02  0.440E+00  0.730E+11
TUBE8 14  0.220E+00  0.248E+04  0.250E+02  0.440E+00  0.730E+11  0.220E+00
TUBE8 14  0.248E+04 -0.250E+02  0.440E+00  0.290E+10  0.350E+00  0.110E+04
TUBE6 3  0.200E+01  0.730E+11  0.220E+00  0.248E+04  0.890E+02  0.485E+00
TUBE6 3  0.730E+11  0.220E+00  0.248E+04 -0.890E+02  0.485E+00  0.290E+10
TUBE6 3  0.350E+00  0.110E+04  0.000E+00  0.000E+00  0.000E+00  0.000E+00
PLC3 3  0.200E+01  0.730E+11  0.220E+00  0.254E+04  0.280E+02  0.416E+00
PLC3 3  0.730E+11  0.220E+00  0.254E+04 -0.280E+02  0.416E+00  0.290E+10
PLC3 3  0.350E+00  0.110E+04  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JM 13  0.000E+00  0.000E+00  0.910E+04  0.000E+00  0.000E+00  0.000E+00
JM 13  0.250E-10 -0.180E-11 -0.167E-10  0.000E+00  0.000E+00  0.000E+00
JM 13 -0.180E-11  0.250E-10 -0.167E-10  0.000E+00  0.000E+00  0.000E+00
JM 13 -0.167E-10 -0.167E-10  0.400E-10  0.000E+00  0.000E+00  0.000E+00
JM 13  0.000E+00  0.000E+00  0.000E+00  0.180E-09  0.000E+00  0.000E+00
JM 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.180E-09  0.000E+00
JM 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.536E-10
JM 13  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.280E-07  0.000E+00
JM 13  0.000E+00  0.000E+00  0.000E+00  0.280E-07  0.000E+00  0.000E+00
JM 13 -0.530E-08 -0.530E-08  0.106E-07  0.000E+00  0.000E+00  0.000E+00
JM 13  0.569E-05  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JM 13  0.000E+00  0.569E-05  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JM  13  0.000E+00  0.000E+00  0.271E-05  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.910E+04  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.250E-10 -0.180E-11 -0.167E-10  0.000E+00  0.000E+00  0.000E+00
JMP 25 -0.180E-11  0.250E-10 -0.167E-10  0.000E+00  0.000E+00  0.000E+00
JMP 25 -0.167E-10 -0.167E-10  0.400E-10  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.180E-09  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.180E-09  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.536E-10
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.280E-07  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.280E-07  0.000E+00  0.000E+00
JMP 25 -0.530E-08 -0.530E-08  0.106E-07  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.569E-05  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.569E-05  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.271E-05  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
JMP 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.735E+04  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.114E-10 -0.339E-11 -0.410E-11  0.000E+00  0.000E+00  0.000E+00
XMAT3 25 -0.339E-11  0.114E-10 -0.410E-11  0.000E+00  0.000E+00  0.000E+00
XMAT3 25 -0.410E-11 -0.410E-11  0.126E-10  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.510E-10  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.510E-10  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.2958E-10
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.491E-09  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.491E-09  0.000E+00  0.000E+00
XMAT3 25-0.955E-10-0.955E-10  0.20790E-09  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.6671E-08 0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.6671E-08 0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.6886E-08 0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00 -0.8516E-12 0.000E+00  0.000E+00  0.000E+00
XMAT3 25 0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT3 25  0.000E+00  0.000E+00 -0.145E-09  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.735E+04  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.114E-10 -0.339E-11 -0.410E-11  0.000E+00  0.000E+00  0.000E+00
XMAT4 25 -0.339E-11  0.114E-10 -0.410E-11  0.000E+00  0.000E+00  0.000E+00
XMAT4 25 -0.410E-11 -0.410E-11  0.126E-10  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.510E-10  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.510E-10  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.2958E-10
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.491E-09  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.491E-09  0.000E+00  0.000E+00
XMAT4 25 -0.955E-10 -0.955E-10  0.2079E-09 0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.6671E-08 0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.6671E-08 0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.6886E-08 0.000E+00  0.000E+00  0.000E+00
XMAT4 25 -0.114E-11  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00 -0.114E-11  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00 -0.228E-11
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
XMAT4 25  0.000E+00  0.000E+00 -0.5914E-10 0.000E+00  0.000E+00  0.000E+00

The above physical constants were obtained from thefollowing references:

"American Institute of Physics Handbook", Secondedition, McGraw-Hill, (1963).

GERDSM values.

J. ROUSSEAU, "Etude de la propagation d'ondes de Rayleigh sur des milieux stratifiés", Thèse de 3ème cycle, Université desSciences et Techniques de Lille, (1979).

P. TIERCE, "Modélisation du transducteur ISABELLE par la méthode des éléments finis", Thèse de Docteur-Ingénieur, Université deValenciennes et du Hainaut-Cambrésis, (1985).

